Near EU
Economy Express 2-3 days
Far EU
Economy Express 3-6 days
Rest Of Europe
Econonmy Express 3-9 days
Belgium Andorra Albania
France Austria Belarus
Germany Bulgaria Bosnia Herz
Irland Cyprus Canary Islands
Luxembourg Czech Republic Croatia
Netherlands Denmark Faroe Islands
Estonia Gibraltar
Finland Greenland
Greece Iceland
Hungary Kosovo
Italy Liechtenstein
Latvia Macedonia
Lithuania Moldova
Malta Montenegro
Monaco Norway
Poland Russian Federation
Portugal San Marino
Romania Serbia
Slovakia Switzerland
Slovenia Turkey
Spain Ukraine
Weight Near EU
Economy Express 2-3 days
Far EU
Economy Express 3-6 days
Rest Of Europe
Econonmy Express 3-9 days
1-5kg £17.87 £18.42 £22.82
6kg £18.42 £19.07 £23.64
7kg £18.97 £19.72 £24.46
8kg £19.52 £20.37 £25.28
9 kg £20.07 £21.02 £26.10
10kg £20.62 £21.67 £26.92
11kg £21.17 £22.32 £27.74
12kg £21.72 £22.97 £28.56
13kg £22.27 £23.62 £29.38
14kg £22.82 £24.27 £30.20
15kg £23.37 £24.92 £31.02
16kg £23.92 £25.57 £31.84
17kg £24.47 £26.22 £32.66
18kg £25.02 £26.87 £33.48
19kg £25.57 £27.52 £34.30
20kg £26.12 £28.17 £35.12
21kg £26.67 £28.82 £35.94
22kg £27.22 £29.47 £36.76
23kg £27.77 £30.12 £37.58
24kg £28.32 £30.77 £38.40
25kg £28.87 £31.42 £39.22
26kg £29.42 £32.07 £40.04
27kg £29.97 £32.72 £40.86
28kg £30.52 £33.37 £41.68
29kg £31.07 £34.02 £42.50
30kg £31.62 £34.67 £43.32
31kg £32.17 £35.32 £44.14
32kg £32.72 £35.97 £44.96
33kg £33.27 £36.62 £45.78
34kg £33.82 £37.27 £46.60
35kg £34.37 £37.92 £47.42
36kg £34.92 £38.57 £48.24
37kg £35.47 £39.22 £49.06
38kg £36.02 £39.87 £49.88
39kg £36.57 £40.52 £50.70
40kg £37.12 £41.17 £51.52
41kg £37.67 £41.82 £52.34
42kg £38.22 £42.47 £53.16
43kg £38.77 £43.12 £53.98
44kg £39.32 £43.77 £54.80
45kg £39.87 £44.42 £55.62
46kg £40.42 £45.07 £56.44
47kg £40.97 £45.72 £57.26
48kg £41.52 £46.37 £58.08
49kg £42.07 £47.02 £58.90
50kg £42.62 £47.67 £59.72
51kg £43.17 £48.32 £60.54
52kg £43.72 £48.97 £61.36
53kg £44.27 £49.62 £62.18
54kg £44.82 £50.27 £63.00
55kg £45.37 £50.92 £63.82
56kg £45.92 £51.57 £64.64
57kg £46.47 £52.22 £65.46
58kg £47.02 £52.87 £66.28
59kg £47.57 £53.52 £67.10
60kg £48.12 £54.17 £67.92
61kg £48.67 £54.82 £68.74
62kg £49.22 £55.47 £69.56
63kg £49.77 £56.12 £70.38
64kg £50.32 £56.77 £71.20
65kg £50.87 £57.42 £72.02
66kg £51.42 £58.07 £72.84
67kg £51.97 £58.72 £73.66
68kg £52.52 £59.37 £74.48
69kg £53.07 £60.02 £75.30
70kg £53.62 £60.67 £76.12
71kg £54.17 £61.32 £76.94
72kg £54.72 £61.97 £77.76
73kg £55.27 £62.62 £78.58
74kg £55.82 £63.27 £79.40
75kg £56.37 £63.92 £80.22
76kg £56.92 £64.57 £81.04
77kg £57.47 £65.22 £81.86
78kg £58.02 £65.87 £82.68
79kg £58.57 £66.52 £83.50
80kg £59.12 £67.17 £84.32
81kg £59.67 £67.82 £85.14
82kg £60.22 £68.47 £85.96
83kg £60.77 £69.12 £86.78
84kg £61.32 £69.77 £87.60
85kg £61.87 £70.42 £88.42
86kg £62.42 £71.07 £89.24
87kg £62.97 £71.72 £90.06
88kg £63.52 £72.37 £90.88
89kg £64.07 £73.02 £91.70
90kg £64.62 £73.67 £92.52
91kg £65.17 £74.32 £93.34
92kg £65.72 £74.97 £94.16
93kg £66.27 £75.62 £94.98
94kg £66.82 £76.27 £95.80
95kg £67.37 £76.92 £96.62
96kg £67.92 £77.57 £97.44
97kg £68.47 £78.22 £98.26
98kg £69.02 £78.87 £99.08
99kg £69.57 £79.52 £99.90
100kg £70.12 £80.17 £100.72
per kg thereafter £00.52 £00.61 £00.76

PLEASE NOTE:

European and International shipping costs are initially calculated by
weight, however, if after packing the volumetric weight of your consignment is the higher value you will be charged
for the volumetric weight. The volumetric weight of a parcel is calculated by multiplying the length, width and
height of the parcel in centimetres and then dividing the total by 6000. This figure is the volumetric weight in
Kilos. You will always be notified if your order is subject to volumetric weight charges. Pallet Shipping:
Sometimes it is necessary to ship consignments on pallets. If your order is high in volume, extremely heavy or very
fragile, shipping on a pallet is a more cost effective and safer method. You will always be notified if your order
is subject to pallet shipping.